<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Balanced Business Barometer Archives - Leading Advisor - Simon Reilly</title>
	<atom:link href="https://labackup.vanislandweb.com/tag/balanced-business-barometer/feed/" rel="self" type="application/rss+xml" />
	<link>https://labackup.vanislandweb.com</link>
	<description>Coaching, Speaking and Training for Financial and Investment Advisors</description>
	<lastBuildDate>Wed, 03 Oct 2012 10:00:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://labackup.vanislandweb.com/wp-content/uploads/2019/08/icon.fw_-150x150.png</url>
	<title>Balanced Business Barometer Archives - Leading Advisor - Simon Reilly</title>
	<link>https://labackup.vanislandweb.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Would It Be Worth 4 Minutes To Take The Balanced Business Barometer To Prepare For 2013?</title>
		<link>https://labackup.vanislandweb.com/would-it-be-worth-4-minutes-to-take-the-balanced-business-barometer-to-prepare-for-2013/</link>
		
		<dc:creator><![CDATA[Simon Reilly]]></dc:creator>
		<pubDate>Wed, 03 Oct 2012 10:00:35 +0000</pubDate>
				<category><![CDATA[Financial Advisor Blog]]></category>
		<category><![CDATA[Balanced Business Barometer]]></category>
		<guid isPermaLink="false">https://leadingadvisor.com/?p=14596</guid>

					<description><![CDATA[<p>Is your business in or out of balance? Excelling or struggling with: 1) Strategic Planning 2) Financial Modeling 3) Client Management 4) Sales &#38; Marketing&#8230;</p>
<p>The post <a rel="nofollow" href="https://labackup.vanislandweb.com/would-it-be-worth-4-minutes-to-take-the-balanced-business-barometer-to-prepare-for-2013/">Would It Be Worth 4 Minutes To Take The Balanced Business Barometer To Prepare For 2013?</a> appeared first on <a rel="nofollow" href="https://labackup.vanislandweb.com">Leading Advisor - Simon Reilly</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Can One Have Thought Leadership Without Time Management?</title>
		<link>https://labackup.vanislandweb.com/can-one-have-thought-leadership-without-time-management/</link>
		
		<dc:creator><![CDATA[Simon Reilly]]></dc:creator>
		<pubDate>Thu, 27 Sep 2012 10:00:57 +0000</pubDate>
				<category><![CDATA[Financial Advisor Blog]]></category>
		<category><![CDATA[Balanced Business Barometer]]></category>
		<guid isPermaLink="false">https://leadingadvisor.com/?p=14584</guid>

					<description><![CDATA[<p>Here is a copy of a financial advisor’s completed Balanced Business Barometer showing their results in the following seven areas of business: • Strategic Planning&#8230;</p>
<p>The post <a rel="nofollow" href="https://labackup.vanislandweb.com/can-one-have-thought-leadership-without-time-management/">Can One Have Thought Leadership Without Time Management?</a> appeared first on <a rel="nofollow" href="https://labackup.vanislandweb.com">Leading Advisor - Simon Reilly</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Congratulations To Dee Dee Marcoccia For Winning Our Draw For An iPad!</title>
		<link>https://labackup.vanislandweb.com/congratulations-to-dee-dee-marcoccia-for-winning-our-draw-for-an-ipad/</link>
		
		<dc:creator><![CDATA[Simon Reilly]]></dc:creator>
		<pubDate>Mon, 17 Sep 2012 18:52:55 +0000</pubDate>
				<category><![CDATA[Financial Advisor Blog]]></category>
		<category><![CDATA[Balanced Business Barometer]]></category>
		<category><![CDATA[NAIFA]]></category>
		<guid isPermaLink="false">https://leadingadvisor.com/?p=14509</guid>

					<description><![CDATA[<p>Congratulations to Dee Dee Marcoccia for winning the iPad in our draw for those that completed the Balanced Business Barometer at our Booth at NAIFA&#8217;s&#8230;</p>
<p>The post <a rel="nofollow" href="https://labackup.vanislandweb.com/congratulations-to-dee-dee-marcoccia-for-winning-our-draw-for-an-ipad/">Congratulations To Dee Dee Marcoccia For Winning Our Draw For An iPad!</a> appeared first on <a rel="nofollow" href="https://labackup.vanislandweb.com">Leading Advisor - Simon Reilly</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Laura and Delegate Completing the Balanced Business Barometer</title>
		<link>https://labackup.vanislandweb.com/laura-and-delegate-completing-the-balanced-business-barometer/</link>
		
		<dc:creator><![CDATA[Simon Reilly]]></dc:creator>
		<pubDate>Sun, 09 Sep 2012 13:09:33 +0000</pubDate>
				<category><![CDATA[Financial Advisor Blog]]></category>
		<category><![CDATA[Balanced Business Barometer]]></category>
		<category><![CDATA[NAIFA]]></category>
		<guid isPermaLink="false">https://leadingadvisor.com/?p=14409</guid>

					<description><![CDATA[<p>Laura and a delegate completing the Balanced Business Barometer. Simon ReillyInternational Values and Behavioral Analyst, Business Coach, Speaker and Author Executive Coaching Tips for Financial&#8230;</p>
<p>The post <a rel="nofollow" href="https://labackup.vanislandweb.com/laura-and-delegate-completing-the-balanced-business-barometer/">Laura and Delegate Completing the Balanced Business Barometer</a> appeared first on <a rel="nofollow" href="https://labackup.vanislandweb.com">Leading Advisor - Simon Reilly</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>John Completing The Balanced Business Barometer</title>
		<link>https://labackup.vanislandweb.com/john-completing-the-balanced-business-barometer/</link>
		
		<dc:creator><![CDATA[Simon Reilly]]></dc:creator>
		<pubDate>Sun, 09 Sep 2012 19:14:30 +0000</pubDate>
				<category><![CDATA[Financial Advisor Blog]]></category>
		<category><![CDATA[Balanced Business Barometer]]></category>
		<category><![CDATA[NAIFA]]></category>
		<guid isPermaLink="false">https://leadingadvisor.com/?p=14404</guid>

					<description><![CDATA[<p>John Richardson completing the Balanced Business Barometer @ NAIFA 2012 Las Vegas. Simon ReillyInternational Values and Behavioral Analyst, Business Coach, Speaker and Author Executive Coaching&#8230;</p>
<p>The post <a rel="nofollow" href="https://labackup.vanislandweb.com/john-completing-the-balanced-business-barometer/">John Completing The Balanced Business Barometer</a> appeared first on <a rel="nofollow" href="https://labackup.vanislandweb.com">Leading Advisor - Simon Reilly</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Check Out Our New Tradeshow Booth &#8211; #318 at the @NAIFA 2012 Expo</title>
		<link>https://labackup.vanislandweb.com/check-out-our-new-tradeshow-booth-318-at-the-naifa-2012-expo/</link>
		
		<dc:creator><![CDATA[Simon Reilly]]></dc:creator>
		<pubDate>Mon, 03 Sep 2012 10:00:49 +0000</pubDate>
				<category><![CDATA[Financial Advisor Blog]]></category>
		<category><![CDATA[Balanced Business Barometer]]></category>
		<category><![CDATA[NAIFA]]></category>
		<guid isPermaLink="false">https://leadingadvisor.com/?p=14348</guid>

					<description><![CDATA[<p>Simon ReillyInternational Values and Behavioral Analyst, Business Coach, Speaker and Author Executive Coaching Tips for Financial Advisors Speaking at a City Near You labackup.vanislandweb.com Simon&#8230;</p>
<p>The post <a rel="nofollow" href="https://labackup.vanislandweb.com/check-out-our-new-tradeshow-booth-318-at-the-naifa-2012-expo/">Check Out Our New Tradeshow Booth &#8211; #318 at the @NAIFA 2012 Expo</a> appeared first on <a rel="nofollow" href="https://labackup.vanislandweb.com">Leading Advisor - Simon Reilly</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
